Item Description | Price | Request |
Administrative, Political and Taxing District Boundaries |
Administrative Boundaries (Municipal, Civil Township, UCSD) | $50.00 |
|
Administrative Boundary Annexations (Municipal, Civil Township, UCSD) | $50.00 |
|
Political Boundaries (State Representative Districts, County Board Districts and Precincts) | $50.00 |
|
Taxing Districts (All Taxing Districts Including School Districts) | $125.00 |
|
Taxing Districts (School Districts Only) | $75.00 |
|
Parcel Data |
Parcel Polygons - Entire County | $100.00 |
|
Parcel Polygons - Subset ($20 minimum purchase) | $0.01 / polygon |
|
Subdivisions - Entire County | $80.00 |
|
Assessment Data |
Parcel Master Table | $0.05 / record |
|
Parcel Master Table - Entire County | $1500.00 |
|
Parcel Sales Table | $0.05 / record |
|
Parcel sales table - Entire County | $500.00 |
|
Planimetric Data |
Hydrography Group - Entire County (Lakes, Stream Centerlines & Edges) | $100.00 |
|
Road Centerlines | $50.00 |
|
Road Centerlines with Address Ranges | $250.00 |
|
Ortho-Imagery Uncompressed TIF Tiles |
2002 Black & White Uncompressed (6" pixel resolution for urbanized areas - 2' county-wide) | $1.25 / tile |
|
2005 Color Uncompressed (6" pixel resolution for urbanized areas - 2' county-wide) | $1.25 / tile |
|
2008 Color Uncompressed (6" pixel resolution for urbanized areas - 2' county-wide) | $1.25 / tile |
|
2011 Color Uncompressed (6" pixel resolution for Champaign, Urbana, Mahomet and Savoy - 1' county-wide) | $1.25 / tile |
|
2014 Color Uncompressed (6" pixel resolution county-wide) | $1.25 / tile |
|
2017 Color Uncompressed (6" pixel resolution county-wide) | $1.25 / tile |
|
2020 Color Uncompressed (6" pixel resolution county-wide) | $2.50 / tile |
|
Ortho-Imagery Compressed Image Tiles - MrSid and/or Jpeg2000 |
2008 Color Compressed (6" pixel resolution for urbanized areas - 2' county-wide) | $0.75 / tile |
|
2011 Color Compressed (6" pixel resolution for Champaign, Urbana, Mahomet and Savoy - 1' county-wide) | $0.75 / tile |
|
2014 Color Compressed (6" pixel resolution county-wide) | $0.75 / tile |
|
2017 Color Compressed (6" pixel resolution county-wide) | $0.75/ tile |
|
2020 Color Compressed (6" pixel resolution county-wide) | $1.25 / tile |
|
High Resolution Compressed Image Mosaics |
2002 Black & White Mosaic (6" pixel resolution for urbanized areas) | $440 |
|
2005 Color Mosaic (6" pixel resolution for urbanized areas) | $780 |
|
2008 Color Mosaic (6" pixel resolution for urbanized areas) | $850 |
|
2011 Color Mosaic (6" pixel resolution for Champaign, Urbana, Mahomet and Savoy) | $780 |
|
2014 Color Mosaic (6" pixel resolution county-wide) | $3,260 |
|
2017 Color Mosaic (6" pixel resolution county-wide) | $3,260 |
|
2020 Color Mosaic (6" pixel resolution Champaign only) | $500 |
|
2020 Color Mosaic (6" pixel resolution county-wide) | $6,560 |
|
2020 Color Mosaic (6" pixel resolution Mahomet only) | $400 |
|
2020 Color Mosaic (6" pixel resolution Rantoul only) | $360 |
|
2020 Color Mosaic (6" pixel resolution Savoy only) | $220 |
|
2020 Color Mosaic (6" pixel resolution University only) | $220 |
|
2020 Color Mosaic (6" pixel resolution Urbana only) | $430 |
|
Low Resolution Compressed Image Mosaics |
2002 Black & White Mosaic (2' pixel resolution county-wide) | $200 |
|
2005 Color Mosaic (2' pixel resolution county-wide) | $200 |
|
2008 Color Mosaic (2' pixel resolution county-wide) | $200 |
|
2011 Color Mosaic (1' pixel resolution county-wide) | $360 |
|
Topographic Data |
Contour Data (2500' x 2500' tiles) | $2.50 / tile |
|
Prints |
Large Format Prints (Standard maps up to 42") | $1.50 / sq ft |
|
Laser Prints (11 x 17) | $1.50 |
|
Laser Prints (8.5 x 11 or 8.5 x 14) | $1.00 |
|